http://www.sunmoonlake.gov.tw/
sun moon lake. tells you how to get there
Getting to SML
Get there from TaipeiBy Bus
Guoguang Duration Schedule Cost
GreenBus Duration Schedule Cost
By Rail
Duration Schedule Cost
By HSR to Taichung then Nantou County Bus to SML
HSR Duration Schedule Cost
Get There from Taichung
By Bus Duration Schedule Cost
By Rail Duration Schedule Cost
By HSR
Duration Schedule Cost
Get there from Chiayi
By Bus Duration Schedule Cost
By Rail Duration Schedule Cost
By HSR
Duration Schedule Cost
Departing SML
Depart SML for Taichung
By Bus only
By bus>Train
By bus>HSR
Depart SML for Chiayi
By Bus only
By bus>Train By bus>HSR
Depart SML for Taipei
By Bus only By bus>Train By bus>HSR
KIV Places to Stay in SML
South | Train ID | Taipei | Taichung | Chiayi | TP>TC | TP>CY | TC>CY |
401 | 6:30 | 7:33 | 7:58 | 1:03 | 1:28 | 0:25 | |
101 | 6:36 | 7:29 | - | 0:53 | |||
103 | 7:00 | 7:52 | - | 0:52 | |||
461 | 7:06 | 8:06 | 8:32 | 1:00 | 1:26 | 0:26 | |
403 | 7:30 | 8:30 | 8:56 | 1:00 | 1:26 | 0:26 | |
105 | 7:42 | 8:34 | - | 0:52 | |||
107 | 8:00 | 8:52 | - | 0:52 | |||
451 | 8:06 | 9:06 | 9:32 | 1:00 | 1:26 | 0:26 | |
405 | 8:30 | 9:30 | 9:56 | 1:00 | 1:26 | 0:26 | |
109 | 8:42 | 9:34 | - | 0:52 | |||
1,6,7 | 1439 | 8:48 | 9:48 | 10:14 | 1:00 | 1:26 | 0:26 |
111 | 9:00 | 9:52 | - | 0:52 | |||
453 | 9:06 | 10:06 | 10:32 | 1:00 | 1:26 | 0:26 | |
407 | 9:30 | 10:30 | 10:56 | 1:00 | 1:26 | 0:26 | |
113 | 9:42 | 10:34 | - | 0:52 | |||
115 | 10:00 | 10:52 | - | 0:52 | |||
463 | 10:06 | 11:06 | 11:32 | 1:00 | 1:26 | 0:26 | |
409 | 10:30 | 11:30 | 11:56 | 1:00 | 1:26 | 0:26 | |
147 | 10:42 | 11:34 | - | 0:52 | |||
1,6,7 | 1443 | 10:48 | 11:48 | 12:14 | 1:00 | 1:26 | 0:26 |
117 | 11:00 | 11:52 | - | 0:52 | |||
465 | 11:06 | 12:06 | 12:32 | 1:00 | 1:26 | 0:26 | |
411 | 11:30 | 12:30 | 12:56 | 1:00 | 1:26 | 0:26 | |
119 | 12:00 | 12:52 | - | 0:52 | |||
467 | 12:06 | 13:06 | 13:32 | 1:00 | 1:26 | 0:26 | |
413 | 12:30 | 13:30 | 13:56 | 1:00 | 1:26 | 0:26 | |
151 | 12:42 | 13:34 | - | 0:52 | |||
121 | 13:00 | 13:52 | - | 0:52 | |||
469 | 13:06 | 14:06 | 14:32 | 1:00 | 1:26 | 0:26 | |
415 | 13:30 | 14:30 | 14:56 | 1:00 | 1:26 | 0:26 | |
6,7 | 1153 | 13:42 | 14:34 | - | 0:52 | ||
1 | 1513 | 13:48 | 14:45 | - | 0:57 | ||
123 | 14:00 | 14:52 | - | 0:52 | |||
471 | 14:06 | 15:06 | 15:32 | 1:00 | 1:26 | 0:26 | |
417 | 14:30 | 15:30 | 15:56 | 1:00 | 1:26 | 0:26 | |
125 | 15:00 | 15:52 | - | 0:52 | |||
473 | 15:06 | 16:06 | 16:32 | 1:00 | 1:26 | 0:26 | |
419 | 15:30 | 16:30 | 16:56 | 1:00 | 1:26 | 0:26 | |
127 | 16:00 | 16:52 | - | 0:52 | |||
475 | 16:06 | 17:06 | 17:32 | 1:00 | 1:26 | 0:26 | |
421 | 16:30 | 17:30 | 17:56 | 1:00 | 1:26 | 0:26 | |
5,6,7 | 1159 | 16:42 | 17:34 | - | 0:52 | ||
129 | 17:00 | 17:52 | - | 0:52 | |||
477 | 17:06 | 18:06 | 18:32 | 1:00 | 1:26 | 0:26 | |
423 | 17:30 | 18:30 | 18:56 | 1:00 | 1:26 | 0:26 | |
131 | 18:00 | 18:52 | - | 0:52 | |||
455 | 18:06 | 19:06 | 19:32 | 1:00 | 1:26 | 0:26 | |
425 | 18:30 | 19:30 | 19:56 | 1:00 | 1:26 | 0:26 | |
133 | 18:42 | 19:34 | - | 0:52 | |||
5,6,7 | 1491 | 18:48 | 19:48 | 20:14 | 1:00 | 1:26 | 0:26 |
135 | 19:00 | 19:52 | - | 0:52 | |||
457 | 19:06 | 20:06 | 20:32 | 1:00 | 1:26 | 0:26 | |
427 | 19:30 | 20:30 | 20:56 | 1:00 | 1:26 | 0:26 | |
137 | 19:42 | 20:34 | - | 0:52 | |||
139 | 20:00 | 20:52 | - | 0:52 | |||
479 | 20:06 | 21:06 | 21:32 | 1:00 | 1:26 | 0:26 | |
429 | 20:30 | 21:30 | 21:56 | 1:00 | 1:26 | 0:26 | |
141 | 20:42 | 21:34 | - | 0:52 | |||
331 | 21:06 | 22:06 | - | 1:00 | |||
229 | 21:18 | 22:10 | 22:34 | 0:52 | 1:16 | 0:24 | |
431 | 21:24 | 22:24 | 22:50 | 1:00 | 1:26 | 0:26 | |
5,6,7 | 1529 | 21:42 | 22:39 | - | 0:57 | ||
143 | 21:54 | 22:46 | - | 0:52 | |||
531 | 22:30 | 23:27 | - | 0:57 |
North | Train ID | Chiayi | Taichung | Taipei | CY>TC | CY>TP | TC>TP |
500 | - | 6:30 | 7:30 | 1:00 | |||
502 | - | 7:00 | 8:00 | 1:00 | |||
1,6,7 | 1504 | - | 7:18 | 8:18 | 1:00 | ||
402 | 7:06 | 7:30 | 8:30 | 0:24 | 1:24 | 1:00 | |
102 | - | 7:22 | 8:12 | 0:50 | |||
404 | 7:36 | 8:00 | 9:00 | 0:24 | 1:24 | 1:00 | |
104 | - | 7:52 | 8:42 | 0:50 | |||
106 | - | 8:16 | 9:06 | 0:50 | |||
462 | 8:12 | 8:36 | 9:36 | 0:24 | 1:24 | 1:00 | |
406 | 8:36 | 9:00 | 10:00 | 0:24 | 1:24 | 1:00 | |
108 | - | 8:52 | 9:42 | 0:50 | |||
1,6,7 | 1440 | 8:55 | 9:19 | 10:18 | 0:24 | 1:23 | 0:59 |
110 | - | 9:16 | 10:06 | 0:50 | |||
452 | 9:12 | 9:36 | 10:36 | 0:24 | 1:24 | 1:00 | |
408 | 9:36 | 10:00 | 11:00 | 0:24 | 1:24 | 1:00 | |
112 | - | 9:52 | 10:42 | 0:50 | |||
114 | - | 10:16 | 11:06 | 0:50 | |||
454 | 10:12 | 10:36 | 11:36 | 0:24 | 1:24 | 1:00 | |
410 | 10:36 | 11:00 | 12:00 | 0:24 | 1:24 | 1:00 | |
148 | - | 10:52 | 11:42 | 0:50 | |||
116 | - | 11:16 | 12:06 | 0:50 | |||
464 | 11:12 | 11:36 | 12:36 | 0:24 | 1:24 | 1:00 | |
412 | 11:36 | 12:00 | 13:00 | 0:24 | 1:24 | 1:00 | |
1,6,7 | 1150 | - | 11:52 | 12:42 | 0:50 | ||
118 | - | 12:16 | 13:06 | 0:50 | |||
466 | 12:12 | 12:36 | 13:36 | 0:24 | 1:24 | 1:00 | |
414 | 12:36 | 13:00 | 14:00 | 0:24 | 1:24 | 1:00 | |
120 | - | 13:16 | 14:06 | 0:50 | |||
468 | 13:12 | 13:36 | 14:36 | 0:24 | 1:24 | 1:00 | |
416 | 13:36 | 14:00 | 15:00 | 0:24 | 1:24 | 1:00 | |
122 | - | 14:16 | 15:06 | 0:50 | |||
470 | 14:12 | 14:36 | 15:36 | 0:24 | 1:24 | 1:00 | |
418 | 14:36 | 15:00 | 16:00 | 0:24 | 1:24 | 1:00 | |
6,7 | 1156 | - | 14:52 | 15:42 | 0:50 | ||
124 | - | 15:16 | 16:06 | 0:50 | |||
5 | 1520 | - | 15:20 | 16:18 | 0:58 | ||
472 | 15:12 | 15:36 | 16:36 | 0:24 | 1:24 | 1:00 | |
420 | 15:36 | 16:00 | 17:00 | 0:24 | 1:24 | 1:00 | |
126 | - | 16:16 | 17:06 | 0:50 | |||
474 | 16:12 | 16:36 | 17:36 | 0:24 | 1:24 | 1:00 | |
422 | 16:36 | 17:00 | 18:00 | 0:24 | 1:24 | 1:00 | |
5,6,7 | 1160 | - | 16:52 | 17:42 | 0:50 | ||
128 | - | 17:16 | 18:06 | 0:50 | |||
476 | 17:12 | 17:36 | 18:36 | 0:24 | 1:24 | 1:00 | |
424 | 17:36 | 18:00 | 19:00 | 0:24 | 1:24 | 1:00 | |
162 | - | 17:52 | 18:42 | 0:50 | |||
130 | - | 18:16 | 19:06 | 0:50 | |||
478 | 18:12 | 18:36 | 19:36 | 0:24 | 1:24 | 1:00 | |
426 | 18:36 | 19:00 | 20:00 | 0:24 | 1:24 | 1:00 | |
132 | - | 18:52 | 19:42 | 0:50 | |||
134 | - | 19:16 | 20:06 | 0:50 | |||
456 | 19:12 | 19:36 | 20:36 | 0:24 | 1:24 | 1:00 | |
428 | 19:36 | 20:00 | 21:00 | 0:24 | 1:24 | 1:00 | |
136 | - | 19:52 | 20:42 | 0:50 | |||
5,6,7 | 1494 | 19:55 | 20:19 | 21:18 | 0:24 | 1:23 | 0:59 |
138 | - | 20:16 | 21:06 | 0:50 | |||
458 | 20:12 | 20:36 | 21:36 | 0:24 | 1:24 | 1:00 | |
430 | 20:36 | 21:00 | 22:00 | 0:24 | 1:24 | 1:00 | |
140 | - | 20:52 | 21:42 | 0:50 | |||
142 | - | 21:16 | 22:06 | 0:50 | |||
480 | 21:12 | 21:36 | 22:36 | 0:24 | 1:24 | 1:00 | |
230 | 21:33 | 21:58 | 22:48 | 0:25 | 1:15 | 0:50 | |
432 | 22:00 | 22:24 | 23:24 | 0:24 | 1:24 | 1:00 | |
144 | - | 22:40 | 23:30 | 0:50 |
Nantou county Bus Schedule
No comments:
Post a Comment